Governor's Cup
50th Anniversary Governor's Cup Notes and Trivia
50th Anniversary Gov Cup Notes and Trivia
Some surprises here...
50th Anniversary Gov Cup Notes and Trivi[...]
Adobe Acrobat document [189.6 KB]
Some surprises here...
50th Anniversary Gov Cup Notes and Trivi[...]
Adobe Acrobat document [189.6 KB]
History
1 | 1966 | TOM MARSHALL |
2 | 1967 | LARRY SNELL |
3 | 1968 | BOB LEVORSEN |
4 | 1969 | STEVE RYAN |
5 | 1970 | MASON PURCHA |
6 | 1971 | STEVE RYAN |
7 | 1972 | GARY ROGERS |
8 | 1973 | STEVE RYAN |
9 | 1974 | STEVE RYAN |
10 | 1975 | STEVE RYAN |
11 | 1976 | BOB MASSEY |
12 | 1977 | STEVE RYAN |
13 | 1978 | STEVE RYAN |
14 | 1979 | CHRIS KLETKA |
15 | 1980 | CHRIS KLETKA |
16 | 1981 | CHRIS KLETKA |
17 | 1982 | BRUCE ROSS |
18 | 1983 | GARY ROGERS |
19 | 1984 | DEAN NICHOLS |
20 | 1985 | BOB MASSEY |
21 | 1986 | BOB MASSEY |
22 | 1988 | BEN ROBAR |
23 | 1989 | DICK EVANS |
24 | 1990 | DICK EVANS |
25 | 1991 | DICK EVANS |
26 | 1992 | HENRY ROBAR |
27 | 1993 | BIRGITT ROBAR |
28 | 1994 | JOHN MCKINNON |
29 | 1995 | BEN AND BIRGITT ROBAR |
30 | 1996 | MATTHEW FLICKINGER |
31 | 1997 | BEN AND BIRGITT ROBAR |
32 | 1998 | BEN AND BIRGITT ROBAR |
33 | 1999 | BEN AND BIRGITT ROBAR |
34 | 2000 | BEN AND BIRGITT ROBAR |
35 | 2001 | TIM AND TOM GOULD |
36 | 2002 | TIM GOULD |
37 | 2003 | BEN AND BIRGITT ROBAR |
38 | 2004 | TIM AND ETHAN GOULD |
39 | 2005 | PAUL AND TAYLOR WILLING |
40 | 2006 | TIM AND ETHAN GOULD |
41 | 2007 | ROBIN RADER |
42 | 2008 | TIM AND ETHAN GOULD |
43 | 2009 | GEOFF WRIGHT AND CRAIG FISHER |
44 | 2010 | ELAYNE HUNTER |
45 | 2011 | TIM GOULD AND JODI DINGLE |
46 | 2012 | TIM GOULD AND JODI DINGLE |
47 | 2013 | TIM GOULD AND JODI DINGLE |
48 | 2014 | TIM GOULD AND JODI DINGLE |
49 | 2015 | TIM AND JODI GOULD |
50 |
2016 |
TIM AND JODI GOULD |
51 | 2017 | DAVE JOHNSON AND ELAYNE HUNTER |
52 | 2018 | TOM GAGE AND SUE GOODGLICK |
53 | 2019 |
Buccaneer Fleet |
TOM GAGE AND SUE GOODGLICK | ||
53 | 2019 | Open Fleet |
TOM HARRISON AND CAMILLE OLIVER | ||
54 | 2020 | Buccaneer Fleet |
STEVE RYAN AND BRIE BUSEY | ||
54 | 2020 | Open Fleet |
TOM HARRISON AND CAMILLE OLIVER | ||